您好 ,  歡迎來到59598晟江工業品 登錄后可利用更多便捷功能 會員中心  | 新會員注冊 [退出]
  • 已選總價:¥0.00
  • 已選數量:0件
所有費用均已包含增值稅,不含運費。運費詳情請參閱運費指導書。
產品詳情與編號
序號 產品編號 名稱 Weight W [mm] V [mm] U [mm] T [mm] S [mm] P [mm] O [mm] N [mm] M [mm] L [mm] K [mm] J [mm] H2 [mm] H1 [mm] G2 G1 F [mm] E [mm] D [mm] C [mm] B [mm] A [mm] flow [l/min] Thread Base position Version Control voltage 售價 訂購數量
  任何
整體
都是
所有
所有的
全部都
整體
整個
全部
全都
所有
全不
所有
全都
大部分
整個
所有
其他
其他
全不
徹底
全部都
都是
整體
全部的
整個
整個
全部的
全都
   
1.0 V 5242-15-230V 650g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 226 2.250 G 1/2" pulse valve 5/2-way 230 V AC ¥853.60
2.0 V 5342-15E-230V 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position vented 5/3-way 230 V AC ¥1424.80
3.0 V 5342-15C-24V= 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position closed 5/3-way 24 V= ¥1424.80
4.0 V 5342-15P-24V= 800g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position breathing 5/3-way 24 V= ¥1424.80
5.0 V 5241-15-230V 600g / pc. 0 40.2 74.2 57 36 4 39 63 25.5 72 21 27 4.3 5.5 G 1/2" G 1/2" 28 43 17.5 34 50 170 2.250 G 1/2" spring return 5/2-way 230 V AC ¥694.40
6.0 V 5242-15-24VAC 650g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 226 2.250 G 1/2" pulse valve 5/2-way 24 V AC ¥853.60
7.0 V 5342-15C-12V= 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position closed 5/3-way 12 V= ¥1424.80
8.0 V 5342-15E-24V= 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position vented 5/3-way 24 V= ¥1424.80
9.0 V 5342-15C-230V 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position closed 5/3-way 230 V AC ¥1424.80
10.0 V 5241-15-24VAC 550g / pc. 0 40.2 74.2 57 36 4 39 63 25.5 72 21 27 4.3 5.5 G 1/2" G 1/2" 28 43 17.5 34 50 170 2.250 G 1/2" spring return 5/2-way 24 V AC ¥694.40
11.0 V 5342-15P-12V= 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position breathing 5/3-way 12 V= ¥1424.80
12.0 V 5342-15E-12V= 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position vented 5/3-way 12 V= ¥1424.80
13.0 V 5342-15C-24VAC 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position closed 5/3-way 24 V AC ¥1424.80
14.0 V 5242-15-24V= 700g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 226 2.250 G 1/2" pulse valve 5/2-way 24 V= ¥853.60
15.0 V 5242-15-12V= 650g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 226 2.250 G 1/2" pulse valve 5/2-way 12 V= ¥853.60
16.0 V 5241-15-24V= 600g / pc. 0 40.2 74.2 57 36 4 39 63 25.5 72 21 27 4.3 5.5 G 1/2" G 1/2" 28 43 17.5 34 50 170 2.250 G 1/2" spring return 5/2-way 24 V= ¥694.40
17.0 V 5342-15P-230V 750g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position breathing 5/3-way 230 V AC ¥1424.80
18.0 V 5342-15E-24VAC 800g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position vented 5/3-way 24 V AC ¥1424.80
19.0 V 5241-15-12V= 550g / pc. 0 40.2 74.2 57 36 4 39 63 25.5 72 21 27 4.3 5.5 G 1/2" G 1/2" 28 43 17.5 34 50 170 2.250 G 1/2" spring return 5/2-way 12 V= ¥694.40
20.0 V 5342-15P-24VAC 800g / pc. 0 40.2 74.2 113 36 4 95 63 81.5 72 77 27 4.3 5.5 G 1/2" G 1/2" 28 99 17.5 34 50 248 1.350 G 1/2" Centre position breathing 5/3-way 24 V AC ¥1424.80
注:本公司對上述參數保有最終解釋權,如若變動,恕不通知。
5/2-way and 5/3-way solenoid valves G 1/2", model series V40

Materials: Body and slider: aluminium, seals: NBR, pilot: polyamide
Temperature range: -5°C to max. +60°C
Operating pressure: 1,5 - 8 bar
Medium: oiled and unoiled filtered compressed air
Switching time (at 5 bar): <50 ms, max. 5 switching cycles/sec (5/3-way: max. 3 switching cycles/sec)
Control voltages: Standard: 24 V=, 230 V AC, on request: 12 V=, 24 V AC
Voltage tolerance: ± 10 %
Protection class (VDE 0470/EN 60529): IP 65
Service life: approx. 12 million switching cycles
Power consumption: Direct current: 4,8 W, alternating current 5 VA, plug size 1
Information: These valves are generally delivered with coils and plugs!
Catalogue page Pneumatic Atlas 8 (Page n21) Catalogue page Pneumatic Atlas 8 (Page n22) Catalogue page Pneumatic Atlas 8 (Page n23) Suitable accessories:
  • Manifolds, for model series V10 - V40
  • Solenoids for solenoid valves
  • Low wattage solenoid for solenoid valves
  • Standard connectors for solenoids (with protection circuit and LED display)
  • Silencer made from sintered bronze with sintered thread and slit

  • All technical data are to be understood as non-binding reference values. prices given plus VAT
    Click here in order to show prices with VAT included.
    Copyright ©2012 SME Corporation All Rights Reserved
    ICP備案證書號:··
    ???????|??????|??????|??????|???????
    国产一区二区三区波多野吉衣_久久亚洲伊人成综合人影院_色播亚洲精品网站亚洲第一_高清欧美一区二区三区 国产一区二区三区波多野吉衣_久久亚洲伊人成综合人影院_色播亚洲精品网站亚洲第一_黑人性较视频免费视频 国产一区二区三区波多野吉衣_久久亚洲伊人成综合人影院_色播亚洲精品网站亚洲第一_久久精品国产久精国产

    653--------m.xyzpass.cn

    525--------m.dft.net.cn

    408--------m.vrbaxr.cn

    430--------m.smpx.net.cn

    934--------m.kqcz.com.cn

    562--------m.asalink.cn

    306--------m.jnym.com.cn

    621--------m.whab.com.cn

    359--------m.wtianx.com.cn

    742--------m.998385.cn